NAME | AMOUNT | STATUS |
JAMIE WHITE | $750,000 | |
NATHANIEL CRAFT | $250,000 | |
ANDREA RAE DAY | $2,250,000 | |
RENEE JOHN | $90,000 | |
FREDERICK BETTNER | $750,000 | |
LYNDA MAR FROELICH EVJEN | $2,500,000 | |
ROBERTO RODRIGUEZ LOPEZ | $140,000 | |
DEBRA DAY | $1,000,000 | |
DEANA CLEVELAND | $750,000 | |
AMANDA WILSON | $533,000 | |
GAIL ANN WEBER | $4,250,000 | |
KELVIN ROLAND | $500,000 | |
ALUMITA DAVUI LARBORN | $500,000 | |
PETER J FELDHAUS | $500,000 | |
Grant winners
- Home
- / Grant winners